<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CoreGraphics on Windows</title>
	<link>http://illyana.com/2007/06/11/coregraphics-on-windows/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 08:39:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Rebus</title>
		<link>http://illyana.com/2007/06/11/coregraphics-on-windows/#comment-9809</link>
		<pubDate>Thu, 28 Jun 2007 10:02:52 +0000</pubDate>
		<guid>http://illyana.com/2007/06/11/coregraphics-on-windows/#comment-9809</guid>
					<description>Did anyone say Windows Presentation Foundation? ;)</description>
		<content:encoded><![CDATA[<p>Did anyone say Windows Presentation Foundation? <img src='http://illyana.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JulesLt</title>
		<link>http://illyana.com/2007/06/11/coregraphics-on-windows/#comment-9562</link>
		<pubDate>Fri, 15 Jun 2007 22:46:22 +0000</pubDate>
		<guid>http://illyana.com/2007/06/11/coregraphics-on-windows/#comment-9562</guid>
					<description>Isn't CoreAnimation going to be built on top of OpenGL and   for all the 3D stuff and CoreGraphics for 2D? In that sense it may be 'easier'. 

CoreFoundation - it's interesting that Apple still choose to use an abstraction layer over BSD, almost a decade on.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t CoreAnimation going to be built on top of OpenGL and   for all the 3D stuff and CoreGraphics for 2D? In that sense it may be &#8216;easier&#8217;. </p>
<p>CoreFoundation - it&#8217;s interesting that Apple still choose to use an abstraction layer over BSD, almost a decade on.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: originalgeek</title>
		<link>http://illyana.com/2007/06/11/coregraphics-on-windows/#comment-9537</link>
		<pubDate>Mon, 11 Jun 2007 20:49:10 +0000</pubDate>
		<guid>http://illyana.com/2007/06/11/coregraphics-on-windows/#comment-9537</guid>
					<description>Perhaps now you could use Quartz from OpenStep...</description>
		<content:encoded><![CDATA[<p>Perhaps now you could use Quartz from OpenStep&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mal</title>
		<link>http://illyana.com/2007/06/11/coregraphics-on-windows/#comment-9536</link>
		<pubDate>Mon, 11 Jun 2007 19:33:57 +0000</pubDate>
		<guid>http://illyana.com/2007/06/11/coregraphics-on-windows/#comment-9536</guid>
					<description>True, I'd hate to be the guy who has to port Core Animation to Windows....</description>
		<content:encoded><![CDATA[<p>True, I&#8217;d hate to be the guy who has to port Core Animation to Windows&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dev</title>
		<link>http://illyana.com/2007/06/11/coregraphics-on-windows/#comment-9535</link>
		<pubDate>Mon, 11 Jun 2007 19:32:38 +0000</pubDate>
		<guid>http://illyana.com/2007/06/11/coregraphics-on-windows/#comment-9535</guid>
					<description>Don't get too excited.  Core Graphics isn't the same as Core Image or Core Animation.  Core Graphics sits on a lower level.  Core Foundation even lower.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t get too excited.  Core Graphics isn&#8217;t the same as Core Image or Core Animation.  Core Graphics sits on a lower level.  Core Foundation even lower.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
